BIKE PARK TICKET PRICES 2013
| *Prices for owners of a valid Schladming-Dachstein Sommercard | Adult | Kids (under 16 years) |
| half day ticket (9am-1pm./12-5pm.) | € 19,00 *€ 14,50 |
€ 10,50 *€ 7,50 |
| day pass | € 27,00 *€ 20,00 |
€ 14,00 *€ 10,5 |
| 2 days | € 53,50 | € 27,50 |
| 3 days | € 74,00 | € 38,50 |
| 4 days | € 87,00 | € 45,00 |
| 5 days | € 98,00 | € 51,00 |
| 6 days | € 106,00 | € 55,00 |
| 7 days | € 114,50 | € 59,50 |
| 14 days | € 168,50 | € 87,50 |
| Keycard: € 3,00 | (you can give it back at the Alpreif Shop in the bottom station until 6pm.) | |
| Season Pass (Foto will be done) | € 175,00 | € 91,00 |
Opening hours 2013
May 25th – October 6th every day, and October 12th/ 13th 2013:
The bikepark is opened daily from 9am. – 5pm.

